<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Prokrammer</title>
	<atom:link href="http://blog.prokrams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prokrams.com</link>
	<description>Phenomenal Cosmic Powers Krammed Into An Itty Bitty Cubicle</description>
	<lastBuildDate>Thu, 06 Aug 2009 17:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on T-SQL Hex String to VarBinary (Improved) by Ali Motamed Rezaie</title>
		<link>http://blog.prokrams.com/2007/11/13/t-sql-hex-string-to-varbinary-improved/#comment-142</link>
		<dc:creator>Ali Motamed Rezaie</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prokrams.com/?p=92#comment-142</guid>
		<description>--Edit by Ali Motamed Rezaie (motamedrezaie@gmail.com)
CREATE FUNCTION dbo.HexStrToVarBinary(
    @hexstr VARCHAR(8000)
)RETURNS VARBINARY(8000) AS
BEGIN 
    DECLARE @ret VARBINARY(8000);
    DECLARE @chr1 CHAR(1);
    DECLARE @chr2 CHAR(1);
    DECLARE @i INT;
    DECLARE @len INT;
    
    SET @len = LEN(@hexstr); 
    SET @i = 1;
    SET @ret = CAST(&#039;&#039; AS VARBINARY);

    SET @chr1 = SUBSTRING(@hexstr, @i, 1);
    SET @chr2 = SUBSTRING(@hexstr, @i + 1, 1);
        
    WHILE (@i &lt;= @len AND @chr1 LIKE &#039;[0-9A-Fa-f]&#039; AND @chr2 LIKE &#039;[0-9A-Fa-f]&#039;) 
    BEGIN 
        SET @chr1 = SUBSTRING(@hexstr, @i, 1);
        SET @chr2 = SUBSTRING(@hexstr, @i + 1, 1);
        SET @ret = @ret + CAST(((CASE WHEN @chr1 LIKE &#039;[0-9]&#039; THEN CAST(@chr1 AS TINYINT) 
                            ELSE CAST(ASCII(UPPER(@chr1)) - 55 AS TINYINT) 
                            END * CAST(16 AS TINYINT))
                            + CASE WHEN @chr2 LIKE &#039;[0-9]&#039; THEN CAST(@chr2 AS TINYINT) 
                            ELSE CAST(ASCII(UPPER(@chr2)) - 55 AS TINYINT) 
                            END)                            
                            AS VARBINARY);
        SET @i = @i + 2;
    END 

    RETURN @ret;
END</description>
		<content:encoded><![CDATA[<p>&#8211;Edit by Ali Motamed Rezaie (motamedrezaie@gmail.com)<br />
CREATE FUNCTION dbo.HexStrToVarBinary(<br />
    @hexstr VARCHAR(8000)<br />
)RETURNS VARBINARY(8000) AS<br />
BEGIN<br />
    DECLARE @ret VARBINARY(8000);<br />
    DECLARE @chr1 CHAR(1);<br />
    DECLARE @chr2 CHAR(1);<br />
    DECLARE @i INT;<br />
    DECLARE @len INT;</p>
<p>    SET @len = LEN(@hexstr);<br />
    SET @i = 1;<br />
    SET @ret = CAST(&#8221; AS VARBINARY);</p>
<p>    SET @chr1 = SUBSTRING(@hexstr, @i, 1);<br />
    SET @chr2 = SUBSTRING(@hexstr, @i + 1, 1);</p>
<p>    WHILE (@i &lt;= @len AND @chr1 LIKE &#8216;[0-9A-Fa-f]&#8216; AND @chr2 LIKE &#8216;[0-9A-Fa-f]&#8216;)<br />
    BEGIN<br />
        SET @chr1 = SUBSTRING(@hexstr, @i, 1);<br />
        SET @chr2 = SUBSTRING(@hexstr, @i + 1, 1);<br />
        SET @ret = @ret + CAST(((CASE WHEN @chr1 LIKE &#8216;[0-9]&#8216; THEN CAST(@chr1 AS TINYINT)<br />
                            ELSE CAST(ASCII(UPPER(@chr1)) &#8211; 55 AS TINYINT)<br />
                            END * CAST(16 AS TINYINT))<br />
                            + CASE WHEN @chr2 LIKE &#8216;[0-9]&#8216; THEN CAST(@chr2 AS TINYINT)<br />
                            ELSE CAST(ASCII(UPPER(@chr2)) &#8211; 55 AS TINYINT)<br />
                            END)<br />
                            AS VARBINARY);<br />
        SET @i = @i + 2;<br />
    END </p>
<p>    RETURN @ret;<br />
END</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 30 Day Intake Experiment by Paul (PJ) Pinto</title>
		<link>http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-137</link>
		<dc:creator>Paul (PJ) Pinto</dc:creator>
		<pubDate>Wed, 04 Feb 2009 00:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-137</guid>
		<description>I got it off the internet a long time ago, had to have one that would go about the 300 hundered line... can&#039;t remember where I bought it though, sorry.

P.J.</description>
		<content:encoded><![CDATA[<p>I got it off the internet a long time ago, had to have one that would go about the 300 hundered line&#8230; can&#8217;t remember where I bought it though, sorry.</p>
<p>P.J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 30 Day Intake Experiment by Caleb Jenkins</title>
		<link>http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-136</link>
		<dc:creator>Caleb Jenkins</dc:creator>
		<pubDate>Sun, 01 Feb 2009 15:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-136</guid>
		<description>Glad that the Fit in Feb Challenge was so timely! I have never had the guts to post every meal, but I think that is a great idea. I&#039;m adding a *little* bit of additional exercise to my routine this month. Good luck with the challenge!</description>
		<content:encoded><![CDATA[<p>Glad that the Fit in Feb Challenge was so timely! I have never had the guts to post every meal, but I think that is a great idea. I&#8217;m adding a *little* bit of additional exercise to my routine this month. Good luck with the challenge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 30 Day Intake Experiment by Carey Payette</title>
		<link>http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-135</link>
		<dc:creator>Carey Payette</dc:creator>
		<pubDate>Sun, 01 Feb 2009 14:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-135</guid>
		<description>You have my support !</description>
		<content:encoded><![CDATA[<p>You have my support !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 30 Day Intake Experiment by recording industry &#187; The 30 Day Intake Experiment</title>
		<link>http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-134</link>
		<dc:creator>recording industry &#187; The 30 Day Intake Experiment</dc:creator>
		<pubDate>Sun, 01 Feb 2009 06:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-134</guid>
		<description>[...] Read More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 30 Day Intake Experiment by Joe Fiorini</title>
		<link>http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-133</link>
		<dc:creator>Joe Fiorini</dc:creator>
		<pubDate>Sun, 01 Feb 2009 03:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-133</guid>
		<description>Good luck my friend! May you be an inspiration to all of us &quot;big and tall&quot; men!</description>
		<content:encoded><![CDATA[<p>Good luck my friend! May you be an inspiration to all of us &#8220;big and tall&#8221; men!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 30 Day Intake Experiment by Alan Stevens</title>
		<link>http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-132</link>
		<dc:creator>Alan Stevens</dc:creator>
		<pubDate>Sun, 01 Feb 2009 03:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-132</guid>
		<description>My wife and I just finished thirty days of doing this with our finances. Tracking everything to the penny as a way to honestly assess where the hell it&#039;s all going.

I hope your experiment is as productive as ours has been. BTW, check out this article: http://www.stevepavlina.com/blog/2005/04/30-days-to-success

++Alan</description>
		<content:encoded><![CDATA[<p>My wife and I just finished thirty days of doing this with our finances. Tracking everything to the penny as a way to honestly assess where the hell it&#8217;s all going.</p>
<p>I hope your experiment is as productive as ours has been. BTW, check out this article: <a href="http://www.stevepavlina.com/blog/2005/04/30-days-to-success" rel="nofollow">http://www.stevepavlina.com/blog/2005/04/30-days-to-success</a></p>
<p>++Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 30 Day Intake Experiment by Corey Haines</title>
		<link>http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-131</link>
		<dc:creator>Corey Haines</dc:creator>
		<pubDate>Sun, 01 Feb 2009 03:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prokrams.com/2009/01/31/the-30-day-intake-experiment/#comment-131</guid>
		<description>Good luck, Letterle! I&#039;m rooting for you!</description>
		<content:encoded><![CDATA[<p>Good luck, Letterle! I&#8217;m rooting for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Got Started In Software Development by How I Got Started in Programming - Brian Sullivan</title>
		<link>http://blog.prokrams.com/2008/06/06/how-i-got-started-in-software-development/#comment-130</link>
		<dc:creator>How I Got Started in Programming - Brian Sullivan</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prokrams.com/2008/06/06/how-i-got-started-in-software-development/#comment-130</guid>
		<description>[...] Brian on Jul.13, 2008, under Tech I haven&#8217;t really been tagged, per se, but enough of my blogroll has participated in this meme, so I thought I&#8217;d weigh [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian on Jul.13, 2008, under Tech I haven&#8217;t really been tagged, per se, but enough of my blogroll has participated in this meme, so I thought I&#8217;d weigh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IronRuby vs JRuby vs MRI. Performance Mini-Shootout. by Recent Links Tagged With "jruby" - JabberTags</title>
		<link>http://blog.prokrams.com/2008/08/27/ironruby-vs-jruby-vs-mri-performance-mini-shootout/#comment-129</link>
		<dc:creator>Recent Links Tagged With "jruby" - JabberTags</dc:creator>
		<pubDate>Tue, 30 Dec 2008 02:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prokrams.com/2008/08/27/ironruby-vs-jruby-vs-mri-performance-mini-shootout/#comment-129</guid>
		<description>[...] 19-12-2008   JRuby access to C libraries using FFI Saved by flyingkaratechop on Fri 19-12-2008   IronRuby vs JRuby vs MRI. Performance Mini-Shootout. Saved by jimmyandsammy on Mon 15-12-2008   ruby-plsql gem now supports JRuby and Oracle JDBC driver [...]</description>
		<content:encoded><![CDATA[<p>[...] 19-12-2008   JRuby access to C libraries using FFI Saved by flyingkaratechop on Fri 19-12-2008   IronRuby vs JRuby vs MRI. Performance Mini-Shootout. Saved by jimmyandsammy on Mon 15-12-2008   ruby-plsql gem now supports JRuby and Oracle JDBC driver [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
